Loading file

HEAVY DUTY PIPE CRADLE - AG550

  • Galvanised carbon steel
  • SWL is approximate depending on BOP height
  • Available in stainless steel
  • Custom options include pipe cradle with top clamp
  • To be specified by the customer:
     – BOP
    – If insulation is required
Heavy Duty Pipe Cradle AG550
australian made logo
Part Number Pipe DN R (mm) A (mm) B (mm) SWL (Kg) Item Weight (Kg) VariableText Product Variation Add to Quote
AG550-508 500 254 521 508 15,000 55.00 BOP 515,895 515,897
AG550-559 550 279 559 508 20,000 61.00 BOP 515,895 515,898
AG550-610 600 305 597 508 20,000 67.00 BOP 515,895 515,899
AG550-660 650 330 648 508 20,000 74.00 BOP 515,895 515,900
AG550-711 700 356 686 508 20,000 80.00 BOP 515,895 515,901
AG550-762 750 381 737 508 20,000 88.00 BOP 515,895 515,902
AG550-813 800 406 787 508 20,000 106.00 BOP 515,895 515,903
AG550-864 850 432 813 508 20,000 113.00 BOP 515,895 515,904
AG550-914 900 457 864 508 20,000 122.00 BOP 515,895 515,905
AG550-966 950 483 914 508 20,000 132.00 BOP 515,895 515,906
AG550-1016 1,000 508 965 508 15,000 143.00 BOP 515,895 515,908
AG550-1066 1,050 533 1,016 508 15,000 153.00 BOP 515,895 515,909
AG550-1220 1,200 610 1,168 508 15,000 187.00 BOP 515,895 515,910
AG550-1372 1,350 686 1,321 508 15,000 224.00 BOP 515,895 515,911
AG550-1524 1,500 762 1,473 508 15,000 264.00 BOP 515,895 515,912

Not exactly what you need? Send us an enquiry here.

Part Number
AG550-508
AG550-559
AG550-610
AG550-660
AG550-711
AG550-762
AG550-813
AG550-864
AG550-914
AG550-966
AG550-1016
AG550-1066
AG550-1220
AG550-1372
AG550-1524

Quote Request & Enquiry Form

For faster quotes for standard products and project pricing use our quote cart function HERE otherwise submit your custom quote request or enquiry below.

  • Date Format: MM slash DD slash YYYY