Loading file

2-BOLT PIPE CLAMP
MEDIUM DUTY - AG110

  • Galvanised carbon steel
  • Available in stainless steel
  • Custom versions and additional sizes available on request
  • Often used with AG270 in horizontal applications
  • Nuts & bolts included
Medium Duty 2-Bolt Pipe Clamp AG110
australian made logo
> Stocked Items are marked in blue <
Part Number Pipe DN D (mm) C (mm) F (mm) G (mm) SWL (Kg) Item Weight (Kg) VariableText Product Variation Add to Quote
AG110-021 15 21 71 M10 10 270 0.49 515,215 515,216
AG110-027 20 27 77 M10 10 270 0.53 515,215 515,217
AG110-034 25 34 84 M10 10 270 0.57 515,215 515,218
AG110-042 32 42 94 M12 12 270 0.67 515,215 515,219
AG110-048 40 48 100 M12 12 270 0.70 515,215 515,220
AG110-060 50 60 112 M12 12 270 0.77 515,215 515,221
AG110-076 65 76 155 M16 16 350 1.55 515,215 515,222
AG110-089 80 89 168 M16 16 350 1.66 515,215 515,223
AG110-114 100 114 193 M16 16 350 1.88 515,215 515,224
AG110-141 125 141 219 M16 16 350 2.11 515,215 515,225
AG110-168 150 168 247 M16 16 350 2.36 515,215 515,226
AG110-194 175 194 288 M16 16 700 4.01 515,215 515,227
AG110-219 200 219 313 M16 16 700 4.35 515,215 515,228
AG110-245 225 245 343 M20 20 850 6.47 515,215 515,229
AG110-273 250 273 371 M20 20 850 6.97 515,215 515,230
AG110-324 300 324 472 M24 24 1,400 13.07 515,215 515,231
AG110-356 350 356 510 M30 30 1,400 14.94 515,215 515,232
AG110-406 400 406 590 M30 30 2,000 20.34 515,215 515,233
AG110-457 450 457 647 M36 36 2,850 35.33 515,215 515,234
AG110-508 500 508 736 M36 36 3,300 47.73 515,215 515,235
AG110-559 550 559 787 M36 36 3,300 51.01 515,215 515,236
AG110-610 600 610 844 M42 42 4,000 73.04 515,215 515,237

TESTIMONIALS

AG110 Quote Request & Enquiry Form

For faster quotes for standard products and project pricing use our quote cart function HERE otherwise submit your custom quote request or enquiry below.

  • Date Format: MM slash DD slash YYYY