Manufactured in Australia
Part Number | Pipe NB | ØD (mm) | C3 (mm) | G (mm) | F (mm) | F2 (mm) |
AG220-114 | 100 | 114 | TBC | 25 | 12 | 12 |
AG220-141 | 125 | 141 | TBC | 25 | 12 | 12 |
AG220-168 | 150 | 168 | TBC | 25 | 20 | 20 |
AG220-194 | 175 | 194 | TBC | 25 | 24 | 20 |
AG220-219 | 200 | 219 | TBC | 25 | 24 | 20 |
AG220-245 | 225 | 245 | TBC | 31 | 24 | 20 |
AG220-273 | 250 | 273 | TBC | 31 | 24 | 20 |
AG220-324 | 300 | 324 | TBC | 31 | 24 | 24 |
AG220-356 | 350 | 356 | TBC | 35 | 24 | 24 |
AG220-406 | 400 | 406 | TBC | 35 | 24 | 24 |
AG220-457 | 450 | 457 | TBC | 35 | 24 | 30 |
AG220-508 | 500 | 508 | TBC | 35 | 24 | 30 |
AG220-559 | 550 | 559 | TBC | 35 | 24 | 30 |
AG220-610 | 600 | 610 | TBC | 41 | 30 | 30 |
Custom sizes and configurations for Riser Support available made to order.
Contact Us for more information.
Download our catalogue or contact us now to discuss your requirements