
Download AG632 Datasheet
| Required Details | G | |
| Inside Radius required | IR | |
| Flange OD | FOD | |
| Flange Hole size | H2 | |
| Qty of holes in the full flange | H2 QTY | |
| Stud Pattern Rotation | SPR | |
| Pitch Circle Diametre | PCD | |
| Flange Mount Plate Thickness | FMPT | |
| Height from base to Centre of Pipe (COP) | C/line | |
| Pipe Diametre | ØD | |
| Adjustment down and up | G | As per AG630 |
| Metric Thread size | M | As per AG630 |
| Base size | A | As per AG630 |
| Hole centres in base | C | As per AG630 |
Download our catalogue or contact us now to discuss your requirements
This website serves basic information purposes only. Technical data and information provided herein shall be considered non-binding and may change without notice. We do not assume any liability for losses or damages attributed to the use of thistechnical data & any improper use of our products. Should you require further information on particular products please contact us.