Anchorage Group Cryogenic & High Temperature Supports

CRYOGENIC & HIGH TEMPERATURE SUPPORTS

  • Total Insulation thickness is determined by the required operating temperature. 
  • Available in all configurations for all pipe sizes
  • Supports cater for temperatures from -240°C to +140°C
  • Recommended for use with Teflon slide plates
  • Insulation thickness to be specified.
  • Several insulation options available depending on Load and temperature variation 
Pipe NB ØD Length (mm) Cellular Glass SWL (Kg) LD Polyurethane SWL (Kg) HD Polyurethane SWL (Kg) LD Calcium Sillicate SWL (Kg) HD Calcium Sillicate SWL (Kg) Phenolic SWL (Kg)
15 21 200 146 24 637 136 1,001 25 - 150
20 26 200 184 30 804 172 1,264 31 - 184
25 33 200 230 37 1,008 216 1,584 39 - 230
32 42 200 290 47 1,268 272 1,992 49 - 290
40 48 200 330 54 1,444 309 2,270 56 - 330
50 60 200 412 67 1,703 386 2,833 70 - 412
65 76 200 520 85 2,276 488 3,576 88 - 520
80 88 300 911 148 3,700 854 3,700 154 - 911
100 114 300 1,172 190 3,900 1,099 3,900 198 - 1172
125 136 300 1,401 228 6,150 1,314 6,150 236 - 1401
150 168 300 1,725 280 7,549 1,618 7,549 291 - 1725
200 219 300 2,246 365 8,400 2,106 8,400 379 - 2246
250 273 400 3,732 606 13,500 3,499 13,500 630 - 3732
300 323 400 4,428 719 13,500 4,151 13,500 747 - 4428
350 356 400 4,861 790 15,500 4,557 15,500 820 - 4861
400 406 400 5,555 903 16,500 5,208 16,500 937 - 5555
450 457 400 6,247 1,015 18,000 5,857 18,000 1054 - 6247

TESTIMONIALS

Quote Request & Enquiry Form

For faster quotes for standard products and project pricing use our quote cart function HERE otherwise submit your custom quote request or enquiry below.

  • Date Format: MM slash DD slash YYYY