2-BOLT DICL
PIPE CLAMP - AG112
- Galvanised carbon steel
- Available in stainless steel
- Custom versions and additional sizes available on request
- Often used with AG270 in horizontal applications




> Stocked Items are marked in blue <
Part Number | Pipe DN | D (mm) | C (mm) | F (mm) | G (mm) | SWL (Kg) | Ite Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG112-122 | 100 | 122 | 201 | 16 | 16 | 350 | 2.03 | 515,366 | 515,367 | ||
AG112-177 | 150 | 177 | 271 | 16 | 16 | 350 | 3.80 | 515,366 | 515,368 | ||
AG112-232 | 200 | 232 | 330 | 20 | 20 | 700 | 6.20 | 515,366 | 515,369 | ||
AG112-259 | 225 | 259 | 357 | 20 | 20 | 850 | 6.70 | 515,366 | 515,370 | ||
AG112-286 | 250 | 286 | 434 | 24 | 24 | 850 | 11.90 | 515,366 | 515,371 | ||
AG112-345 | 300 | 345 | 499 | 30 | 30 | 1,400 | 14.50 | 515,366 | 515,372 | ||
AG112-426 | 375 | 426 | 616 | 36 | 36 | 2,000 | 33.30 | 515,366 | 515,373 | ||
AG112-507 | 450 | 507 | 736 | 36 | 36 | 3,300 | 47.10 | 515,366 | 515,374 | ||
AG112-560 | 500 | 560 | 787 | 36 | 36 | 3,300 | 50.50 | 515,366 | 515,375 | ||
AG112-667 | 600 | 667 | 901 | 42 | 42 | 4,000 | 89.00 | 515,366 | 515,376 | ||
AG112-826 | 750 | 826 | 1,060 | 42 | 42 | 4,500 | 104.30 | 515,366 | 515,377 |
Part Number
AG112-122
AG112-177
AG112-232
AG112-259
AG112-286
AG112-345
AG112-426
AG112-507
AG112-560
AG112-667
AG112-826
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next