2-BOLT HDPE PIPE CLAMP - AG115
- Galvanised carbon steel
- Available in stainless steel
- Custom versions and additional sizes available on request
- Often used with AG270 in horizontal applications




> Stocked Items are marked in blue <
Part Number | Pipe DN | C (mm) | D (mm) | F (mm) | G (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG115-016 | 16 | 66 | 16 | 10 | 5 | 270.00 | 0.46 | 515,378 | 515,379 | ||
AG115-020 | 20 | 70 | 20 | 10 | 5 | 270.00 | 0.48 | 515,378 | 515,380 | ||
AG115-025 | 25 | 75 | 25 | 10 | 5 | 270.00 | 0.51 | 515,378 | 515,381 | ||
AG115-032 | 32 | 82 | 32 | 10 | 5 | 270.00 | 0.55 | 515,378 | 515,382 | ||
AG115-040 | 40 | 92 | 40 | 12 | 12 | 270.00 | 0.64 | 515,378 | 515,383 | ||
AG115-050 | 50 | 102 | 50 | 12 | 12 | 270.00 | 0.70 | 515,378 | 515,384 | ||
AG115-063 | 63 | 115 | 63 | 12 | 12 | 270.00 | 0.78 | 515,378 | 515,385 | ||
AG115-075 | 75 | 154 | 75 | 16 | 16 | 350.00 | 1.51 | 515,378 | 515,386 | ||
AG115-090 | 90 | 169 | 90 | 16 | 16 | 350.00 | 1.64 | 515,378 | 515,387 | ||
AG115-110 | 110 | 189 | 110 | 16 | 16 | 350.00 | 1.82 | 515,378 | 515,388 | ||
AG115-125 | 125 | 204 | 125 | 16 | 16 | 350.00 | 1.95 | 515,378 | 515,389 | ||
AG115-140 | 140 | 219 | 140 | 16 | 16 | 350.00 | 2.08 | 515,378 | 515,390 | ||
AG115-160 | 160 | 239 | 160 | 16 | 16 | 350.00 | 2.26 | 515,378 | 515,391 | ||
AG115-180 | 180 | 259 | 180 | 16 | 16 | 700.00 | 2.44 | 515,378 | 515,392 | ||
AG115-200 | 200 | 294 | 200 | 16 | 16 | 700.00 | 4.03 | 515,378 | 515,393 | ||
AG115-225 | 225 | 319 | 225 | 16 | 16 | 850.00 | 4.37 | 515,378 | 515,394 | ||
AG115-250 | 250 | 348 | 250 | 20 | 20 | 850.00 | 6.48 | 515,378 | 515,395 | ||
AG115-280 | 280 | 378 | 280 | 20 | 20 | 850.00 | 7.01 | 515,378 | 515,396 | ||
AG115-315 | 315 | 463 | 315 | 24 | 24 | 1,400.00 | 12.63 | 515,378 | 515,397 | ||
AG115-355 | 350 | 356 | 510 | 30 | 30 | 1,400.00 | 14.94 | 515,378 | 527,350 | ||
AG115-400 | 400 | 584 | 400 | 30 | 30 | 2,000.00 | 19.84 | 515,378 | 515,398 | ||
AG115-450 | 450 | 640 | 450 | 36 | 36 | 2,850.00 | 34.51 | 515,378 | 515,399 | ||
AG115-500 | 500 | 728 | 500 | 36 | 36 | 3,300.00 | 46.52 | 515,378 | 515,400 | ||
AG115-560 | 560 | 788 | 560 | 36 | 36 | 3,300.00 | 50.37 | 515,378 | 515,401 | ||
AG115-630 | 630 | 864 | 630 | 42 | 42 | 4,000.00 | 73.79 | 515,378 | 515,402 | ||
AG115-710 | 710 | 944 | 710 | 42 | 42 | 4,000.00 | 80.46 | 515,378 | 515,403 | ||
AG115-800 | 800 | 1,034 | 800 | 42 | 42 | 4,000.00 | 87.96 | 515,378 | 515,404 | ||
AG115-900 | 900 | 1,134 | 900 | 42 | 42 | 4,000.00 | 96.30 | 515,378 | 515,405 | ||
AG115-1000 | 1,000 | 1,234 | 1,000 | 42 | 42 | 4,000.00 | 104.63 | 515,378 | 515,406 |
Part Number
AG115-016
AG115-020
AG115-025
AG115-032
AG115-040
AG115-050
AG115-063
AG115-075
AG115-090
AG115-110
AG115-125
AG115-140
AG115-160
AG115-180
AG115-200
AG115-225
AG115-250
AG115-280
AG115-315
AG115-400
AG115-450
AG115-500
AG115-560
AG115-630
AG115-710
AG115-800
AG115-900
AG115-1000
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next