2-Bolt Pipe Clamp
Heavy Duty - AG120
- Galvanised carbon steel
- Custom versions and additional sizes available on request
- Available in stainless steel
- Manufactured in Australia
- Often used with AG270


> Stocked Items are marked in blue <
Part Number | Pipe NB | D (mm) | C (mm) | F (mm) | G (mm) | Item weight (Kg) | Load rating (Kg) |
---|---|---|---|---|---|---|---|
AG120-48 | 40 | 48 | 108 | M12 | 16 | 0.83 | 400 |
AG120-60 | 50 | 60 | 120 | M12 | 16 | 0.91 | 400 |
AG120-76 | 65 | 76 | 140 | M16 | 20 | 1.20 | 400 |
AG120-89 | 80 | 89 | 172 | M20 | 25 | 2.35 | 850 |
AG120-114 | 100 | 114 | 216 | M24 | 28 | 3.65 | 930 |
AG120-168 | 150 | 168 | 285 | M24 | 28 | 6.57 | 1,250 |
AG120-219 | 200 | 219 | 336 | M24 | 28 | 7.63 | 1,250 |
AG120-273 | 250 | 273 | 427 | M30 | 32 | 12.68 | 1,650 |
AG120-324 | 300 | 324 | 514 | M36 | 40 | 21.67 | 2,450 |
AG120-356 | 350 | 356 | 546 | M36 | 40 | 30.07 | 2,650 |
AG120-406 | 400 | 406 | 596 | M36 | 40 | 32.66 | 2,650 |
AG120-457 | 450 | 457 | 659 | M48 | 75 | 58.10 | 3,850 |
AG120-508 | 500 | 508 | 748 | M48 | 75 | 67.07 | 4,280 |
AG120-610 | 600 | 610 | 858 | M56 | 80 | 92.04 | 4,540 |
AG120-711 | 700 | 711 | 959 | M56 | 80 | 134.70 | 5,000 |
AG120-762 | 750 | 762 | 1,018 | M64 | 90 | 147.85 | 5,000 |
AG120-813 | 800 | 813 | 1,069 | M64 | 90 | 154.39 | 5,000 |
AG120-864 | 850 | 864 | 1,120 | M64 | 90 | 160.93 | 5,000 |
AG120-914 | 900 | 914 | 1,170 | M64 | 90 | 167.35 | 5,000 |
CUSTOM SIZES AND CONFIGURATIONS FOR HEAVY DUTY 2 BOLT PIPE CLAMPARE AVAILABLE ON REQUEST.
Contact Us for more information.
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next