2-Bolt Pipe Clamp
Heavy Duty - AG120
- Galvanised carbon steel
- Custom versions and additional sizes available on request
- Available in stainless steel
- Manufactured in Australia
- Often used with AG270




> Stocked Items are marked in blue <
Part Number | Pipe DN | D (mm) | C (mm) | F (mm) | G (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG120-048 | 40 | 48 | 108 | 12 | 16 | 400 | 0.83 | 515,238 | 515,239 | ||
AG120-060 | 50 | 60 | 120 | 12 | 16 | 400 | 0.91 | 515,238 | 515,240 | ||
AG120-076 | 65 | 76 | 140 | 16 | 20 | 400 | 1.20 | 515,238 | 515,241 | ||
AG120-089 | 80 | 89 | 172 | 20 | 25 | 850 | 2.35 | 515,238 | 515,242 | ||
AG120-114 | 100 | 114 | 216 | 24 | 28 | 930 | 3.65 | 515,238 | 515,243 | ||
AG120-168 | 150 | 168 | 285 | 24 | 28 | 1,250 | 6.57 | 515,238 | 515,244 | ||
AG120-219 | 200 | 219 | 336 | 24 | 28 | 1,250 | 7.63 | 515,238 | 515,245 | ||
AG120-273 | 250 | 273 | 427 | 30 | 32 | 1,650 | 12.68 | 515,238 | 515,246 | ||
AG120-324 | 300 | 324 | 514 | 36 | 40 | 2,450 | 21.67 | 515,238 | 515,247 | ||
AG120-356 | 350 | 356 | 546 | 36 | 40 | 2,650 | 30.07 | 515,238 | 515,248 | ||
AG120-406 | 400 | 406 | 596 | 36 | 40 | 2,650 | 32.66 | 515,238 | 515,249 | ||
AG120-457 | 450 | 457 | 659 | 48 | 75 | 3,850 | 58.10 | 515,238 | 515,250 | ||
AG120-508 | 500 | 508 | 748 | 48 | 75 | 4,280 | 67.07 | 515,238 | 515,251 | ||
AG120-559 | 550 | 559 | 799 | 48 | 75 | 4,280 | 71.33 | 515,238 | 515,252 | ||
AG120-610 | 600 | 610 | 858 | 56 | 80 | 4,540 | 92.04 | 515,238 | 515,253 | ||
AG120-711 | 700 | 711 | 959 | 56 | 80 | 5,000 | 134.70 | 515,238 | 515,254 | ||
AG120-762 | 750 | 762 | 1,018 | 64 | 90 | 5,000 | 147.85 | 515,238 | 515,255 | ||
AG120-813 | 800 | 813 | 1,069 | 64 | 90 | 5,000 | 154.39 | 515,238 | 515,256 | ||
AG120-864 | 850 | 864 | 1,120 | 64 | 90 | 5,000 | 160.93 | 515,238 | 515,257 | ||
AG120-914 | 900 | 914 | 1,170 | 64 | 90 | 5,000 | 167.35 | 515,238 | 515,258 |
Not exactly what you need? Send us an enquiry here.
Part Numbers
AG120-048
AG120-060
AG120-076
AG120-089
AG120-114
AG120-168
AG120-219
AG120-273
AG120-324
AG120-356
AG120-406
AG120-457
AG120-508
AG120-559
AG120-610
AG120-711
AG120-762
AG120-813
AG120-864
AG120-914
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next