2-BOLT PIPE CLAMP
LIGHT DUTY - AG100
- Galvanised carbon steel
- Available in stainless steel
- Custom versions and additional sizes
available on request - Often used with AG270 in horizontal
applications - Nuts & bolts included
- Manufactured in Australia




Part Number | Pipe NB | D (mm) | C (mm) | F (mm) | G (mm) | Item Weight (Kg) | SWL (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG100-21 | 15 | 21 | 52 | M6 | 6 | 0.14 | 70 | 515,180 | 515,207 | ||
AG100-27 | 20 | 27 | 58 | M6 | 6 | 0.16 | 70 | 515,180 | 515,208 | ||
AG100-34 | 25 | 34 | 65 | M6 | 6 | 0.18 | 70 | 515,180 | 515,209 | ||
AG100-42 | 32 | 42 | 77 | M10 | 10 | 0.31 | 100 | 515,180 | 515,210 | ||
AG100-48 | 40 | 48 | 90 | M10 | 10 | 0.33 | 100 | 515,180 | 515,211 | ||
AG100-60 | 50 | 60 | 100 | M10 | 10 | 0.37 | 100 | 515,180 | 515,212 | ||
AG100-76 | 65 | 76 | 121 | M10 | 10 | 0.53 | 100 | 515,180 | 515,213 | ||
AG100-89 | 80 | 89 | 136 | M10 | 10 | 0.58 | 100 | 515,180 | 515,214 | ||
AG100-114 | 100 | 114 | 160 | M12 | 12 | 0.73 | 100 | 515,180 | 515,181 | ||
AG100-141 | 125 | 141 | 192 | M12 | 12 | 1.25 | 150 | 515,180 | 515,182 | ||
AG100-168 | 150 | 168 | 220 | M12 | 12 | 1.41 | 150 | 515,180 | 515,183 | ||
AG100-219 | 200 | 219 | 283 | M16 | 16 | 2.71 | 170 | 515,180 | 515,184 | ||
AG100-245 | 225 | 245 | 309 | M16 | 16 | 2.93 | 170 | 515,180 | 515,185 | ||
AG100-273 | 250 | 273 | 337 | M16 | 16 | 3.17 | 170 | 515,180 | 515,186 | ||
AG100-324 | 300 | 324 | 422 | M20 | 20 | 6.07 | 400 | 515,180 | 515,187 | ||
AG100-356 | 350 | 356 | 458 | M24 | 24 | 8.85 | 450 | 515,180 | 515,188 | ||
AG100-406 | 400 | 406 | 523 | M24 | 24 | 11.53 | 570 | 515,180 | 515,189 | ||
AG100-457 | 450 | 457 | 605 | M24 | 24 | 19.28 | 800 | 515,180 | 515,190 | ||
AG100-508 | 500 | 508 | 656 | M24 | 24 | 20.88 | 800 | 515,180 | 515,191 | ||
AG100-610 | 600 | 610 | 758 | M24 | 24 | 24.09 | 800 | 515,180 | 515,193 | ||
AG100-762 | 750 | 762 | 946 | M30 | 30 | 49.63 | 1,270 | 515,180 | 515,194 | ||
AG100-914 | 900 | 914 | 1,136 | M30 | 30 | 72.20 | 1,700 | 515,180 | 515,195 |
Part Number
AG100-21
AG100-27
AG100-34
AG100-42
AG100-48
AG100-60
AG100-76
AG100-89
AG100-114
AG100-141
AG100-168
AG100-219
AG100-245
AG100-273
AG100-324
AG100-356
AG100-406
AG100-457
AG100-508
AG100-610
AG100-762
AG100-914
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next