3-BOLT PIPE CLAMP
HEAVY DUTY - AG170




Part Number | Pipe DN | D (mm) | C (mm) | F (mm) | G (mm) | C2 (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG170-048 | 40 | 48 | 108 | 12 | 16 | 85 | 400 | 1.49 | 515,338 | 515,339 | ||
AG170-060 | 50 | 60 | 120 | 12 | 16 | 85 | 400 | 1.59 | 515,338 | 515,340 | ||
AG170-076 | 65 | 76 | 144 | 20 | 25 | 95 | 400 | 2.52 | 515,338 | 515,341 | ||
AG170-089 | 80 | 89 | 172 | 20 | 25 | 95 | 850 | 3.89 | 515,338 | 515,342 | ||
AG170-114 | 100 | 114 | 216 | 24 | 45 | 95 | 930 | 5.17 | 515,338 | 515,343 | ||
AG170-141 | 125 | 141 | 242 | 24 | 45 | 95 | 1,250 | 5.52 | 515,338 | 515,344 | ||
AG170-168 | 150 | 168 | 285 | 24 | 45 | 95 | 1,250 | 8.47 | 515,338 | 515,345 | ||
AG170-219 | 200 | 219 | 342 | 30 | 50 | 95 | 1,650 | 11.14 | 515,338 | 515,346 | ||
AG170-273 | 250 | 273 | 427 | 30 | 60 | 100 | 2,450 | 15.80 | 515,338 | 515,347 | ||
AG170-324 | 300 | 324 | 514 | 36 | 65 | 100 | 2,650 | 26.47 | 515,338 | 515,348 | ||
AG170-356 | 350 | 356 | 546 | 36 | 65 | 100 | 2,650 | 35.48 | 515,338 | 515,349 | ||
AG170-406 | 400 | 406 | 602 | 42 | 75 | 105 | 3,850 | 41.75 | 515,338 | 515,350 | ||
AG170-457 | 450 | 457 | 659 | 48 | 90 | 190 | 4,280 | 72.65 | 515,338 | 515,351 | ||
AG170-508 | 500 | 508 | 748 | 48 | 90 | 190 | 4,280 | 82.49 | 515,338 | 515,352 | ||
AG170-559 | 550 | 559 | 799 | 48 | 90 | 190 | 4,540 | 86.74 | 515,338 | 515,353 | ||
AG170-610 | 600 | 610 | 850 | 48 | 90 | 190 | 5,000 | 103.71 | 515,338 | 515,354 | ||
AG170-711 | 700 | 711 | 959 | 56 | 100 | 210 | 5,000 | 159.68 | 515,338 | 515,355 | ||
AG170-762 | 750 | 762 | 1,010 | 56 | 110 | 210 | 5,000 | 166.35 | 515,338 | 515,356 | ||
AG170-813 | 800 | 813 | 1,069 | 64 | 110 | 230 | 5,000 | 184.97 | 515,338 | 515,357 | ||
AG170-864 | 850 | 864 | 1,120 | 64 | 110 | 230 | 5,000 | 191.51 | 515,338 | 515,358 | ||
AG170-914 | 900 | 914 | 1,170 | 64 | 110 | 230 | 900 | 197.93 | 515,338 | 515,359 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG170-048
AG170-060
AG170-076
AG170-089
AG170-114
AG170-141
AG170-168
AG170-219
AG170-273
AG170-324
AG170-356
AG170-406
AG170-457
AG170-508
AG170-559
AG170-610
AG170-711
AG170-762
AG170-813
AG170-864
AG170-914
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next