3-BOLT PIPE CLAMP
LIGHT DUTY - AG150




Part Number | Pipe DN | D (mm) | C (mm) | F (mm) | G (mm) | C2 (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG150-021 | 15 | 21 | 52 | 6 | 6 | 60 | 70 | 0.25 | 515,294 | 515,295 | ||
AG150-027 | 20 | 27 | 58 | 6 | 6 | 60 | 70 | 0.26 | 515,294 | 515,296 | ||
AG150-034 | 25 | 34 | 65 | 6 | 6 | 60 | 70 | 0.28 | 515,294 | 515,297 | ||
AG150-042 | 32 | 42 | 77 | 10 | 10 | 60 | 100 | 0.47 | 515,294 | 515,298 | ||
AG150-048 | 40 | 48 | 90 | 10 | 10 | 60 | 100 | 0.49 | 515,294 | 515,299 | ||
AG150-060 | 50 | 60 | 100 | 10 | 10 | 60 | 100 | 0.53 | 515,294 | 515,300 | ||
AG150-076 | 65 | 76 | 121 | 10 | 10 | 60 | 100 | 0.72 | 515,294 | 515,301 | ||
AG150-089 | 80 | 89 | 136 | 10 | 10 | 60 | 100 | 0.77 | 515,294 | 515,302 | ||
AG150-114 | 100 | 114 | 160 | 12 | 12 | 60 | 100 | 0.94 | 515,294 | 515,303 | ||
AG150-141 | 125 | 141 | 193 | 12 | 12 | 60 | 100 | 1.55 | 515,294 | 515,304 | ||
AG150-168 | 150 | 168 | 220 | 12 | 12 | 80 | 150 | 1.78 | 515,294 | 515,305 | ||
AG150-219 | 200 | 219 | 283 | 16 | 16 | 90 | 150 | 3.35 | 515,294 | 515,306 | ||
AG150-245 | 225 | 245 | 309 | 16 | 16 | 90 | 170 | 3.58 | 515,294 | 515,307 | ||
AG150-273 | 250 | 273 | 337 | 16 | 16 | 90 | 170 | 3.82 | 515,294 | 515,308 | ||
AG150-324 | 300 | 324 | 422 | 20 | 20 | 90 | 170 | 7.17 | 515,294 | 515,309 | ||
AG150-356 | 350 | 356 | 458 | 24 | 24 | 90 | 400 | 10.39 | 515,294 | 515,310 | ||
AG150-406 | 400 | 406 | 523 | 24 | 24 | 90 | 450 | 13.28 | 515,294 | 515,311 | ||
AG150-457 | 450 | 457 | 605 | 24 | 24 | 90 | 570 | 21.68 | 515,294 | 515,312 | ||
AG150-508 | 500 | 508 | 656 | 24 | 24 | 90 | 800 | 23.28 | 515,294 | 515,313 | ||
AG150-559 | 550 | 559 | 707 | 24 | 24 | 90 | 800 | 24.88 | 515,294 | 515,314 | ||
AG150-610 | 600 | 610 | 758 | 24 | 24 | 90 | 800 | 26.49 | 515,294 | 515,315 | ||
AG150-762 | 750 | 762 | 946 | 30 | 30 | 100 | 1,280 | 54.10 | 515,294 | 515,316 | ||
AG150-914 | 900 | 914 | 1,136 | 30 | 30 | 100 | 1,420 | 77.54 | 515,294 | 515,317 |
Part Number
AG150-021
AG150-027
AG150-034
AG150-042
AG150-048
AG150-060
AG150-076
AG150-089
AG150-114
AG150-141
AG150-168
AG150-219
AG150-245
AG150-273
AG150-324
AG150-356
AG150-406
AG150-457
AG150-508
AG150-559
AG150-610
AG150-762
AG150-914
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next