3-BOLT
PIPE CLAMP
MEDIUM DUTY - AG160
- Galvanised carbon steel
- Custom versions and additional sizes available on request
- Available in stainless steel
- Often used with AG290
- Nuts & bolts included




Part Number | Pipe DN | D (mm) | C (mm) | F (mm) | G (mm) | C2 (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG160-048 | 40 | 48 | 100 | 12 | 12 | 80 | 250 | 1.07 | 515,318 | 515,320 | ||
AG160-060 | 50 | 60 | 112 | 12 | 12 | 80 | 250 | 1.14 | 515,318 | 515,321 | ||
AG160-076 | 65 | 76 | 155 | 16 | 16 | 90 | 400 | 2.22 | 515,318 | 515,322 | ||
AG160-089 | 80 | 89 | 168 | 16 | 16 | 90 | 400 | 2.33 | 515,318 | 515,323 | ||
AG160-114 | 100 | 114 | 193 | 16 | 16 | 90 | 400 | 2.56 | 515,318 | 515,324 | ||
AG160-141 | 125 | 141 | 219 | 16 | 16 | 90 | 400 | 2.79 | 515,318 | 515,325 | ||
AG160-168 | 150 | 168 | 247 | 16 | 16 | 90 | 400 | 3.03 | 515,318 | 515,326 | ||
AG160-194 | 175 | 194 | 288 | 16 | 16 | 90 | 600 | 4.96 | 515,318 | 515,327 | ||
AG160-219 | 200 | 219 | 313 | 16 | 16 | 90 | 600 | 5.30 | 515,318 | 515,328 | ||
AG160-245 | 225 | 245 | 343 | 20 | 20 | 90 | 830 | 7.80 | 515,318 | 515,329 | ||
AG160-273 | 250 | 273 | 371 | 20 | 20 | 90 | 830 | 8.30 | 515,318 | 515,330 | ||
AG160-324 | 300 | 324 | 472 | 24 | 24 | 90 | 1,100 | 15.23 | 515,318 | 515,331 | ||
AG160-356 | 350 | 356 | 510 | 30 | 30 | 90 | 1,400 | 17.60 | 515,318 | 515,332 | ||
AG160-406 | 400 | 406 | 590 | 30 | 30 | 90 | 1,800 | 23.44 | 515,318 | 515,333 | ||
AG160-457 | 450 | 457 | 647 | 36 | 36 | 90 | 2,450 | 40.21 | 515,318 | 515,334 | ||
AG160-508 | 500 | 508 | 736 | 36 | 36 | 100 | 3,120 | 53.86 | 515,318 | 515,335 | ||
AG160-559 | 550 | 559 | 787 | 36 | 36 | 100 | 3,120 | 57.14 | 515,318 | 515,336 | ||
AG160-610 | 600 | 610 | 844 | 42 | 42 | 100 | 3,840 | 81.45 | 515,318 | 515,337 |
Part Number
AG160-048
AG160-060
AG160-076
AG160-089
AG160-114
AG160-141
AG160-168
AG160-194
AG160-219
AG160-245
AG160-273
AG160-324
AG160-356
AG160-406
AG160-457
AG160-508
AG160-559
AG160-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next