CLEVIS CLAMP LOW TEMPERATURE - AG250




Part Number | Pipe DN | D (mm) | C (mm) | F (mm) | H (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG250-021 | 15 | 21 | 60 | 8 | 8 | 35 | 0.14 | 515,475 | 515,476 | ||
AG250-027 | 20 | 27 | 64 | 8 | 8 | 35 | 0.16 | 515,475 | 515,477 | ||
AG250-034 | 25 | 34 | 65 | 8 | 8 | 35 | 0.17 | 515,475 | 515,478 | ||
AG250-042 | 32 | 42 | 72 | 10 | 12 | 35 | 0.30 | 515,475 | 515,479 | ||
AG250-048 | 40 | 48 | 76 | 10 | 12 | 35 | 0.31 | 515,475 | 515,480 | ||
AG250-060 | 50 | 60 | 82 | 10 | 12 | 35 | 0.36 | 515,475 | 515,481 | ||
AG250-076 | 65 | 76 | 105 | 12 | 14 | 35 | 0.69 | 515,475 | 515,482 | ||
AG250-089 | 80 | 89 | 110 | 12 | 14 | 35 | 0.76 | 515,475 | 515,483 | ||
AG250-114 | 100 | 114 | 140 | 12 | 14 | 35 | 0.94 | 515,475 | 515,484 | ||
AG250-141 | 125 | 141 | 159 | 12 | 18 | 65 | 1.50 | 515,475 | 515,485 | ||
AG250-168 | 150 | 168 | 184 | 16 | 22 | 65 | 2.55 | 515,475 | 515,486 | ||
AG250-219 | 200 | 219 | 214 | 16 | 22 | 80 | 3.75 | 515,475 | 515,487 | ||
AG250-273 | 250 | 273 | 256 | 20 | 26 | 80 | 4.80 | 515,475 | 515,488 | ||
AG250-324 | 300 | 324 | 286 | 20 | 26 | 175 | 7.56 | 515,475 | 515,489 | ||
AG250-356 | 350 | 356 | 321 | 24 | 26 | 210 | 10.99 | 515,475 | 515,490 | ||
AG250-406 | 400 | 406 | 384 | 24 | 26 | 270 | 12.21 | 515,475 | 515,491 | ||
AG250-457 | 450 | 457 | 405 | 30 | 26 | 380 | 15.67 | 515,475 | 515,492 | ||
AG250-508 | 500 | 508 | 444 | 30 | 32 | 380 | 23.09 | 515,475 | 515,493 | ||
AG250-610 | 600 | 610 | 502 | 30 | 32 | 380 | 26.72 | 515,475 | 515,494 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG250-021
AG250-027
AG250-034
AG250-042
AG250-048
AG250-060
AG250-076
AG250-089
AG250-114
AG250-141
AG250-168
AG250-219
AG250-273
AG250-324
AG250-356
AG250-406
AG250-457
AG250-508
AG250-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next