HEIGHT ADJUSTABLE CRADLE MOUNT - AG630
No welding required on site!
- Galvanised carbon steel
- Weight based on 1000mm BOP
- Designed for vertical support only
- Adjustment of 60 mm up and down
- Not recommended under 400 mm BOP
- Cradle provides 120° support
- Available in stainless steel
- Custom versions and additional sizes available on request
- BOP to be specified by the customer




Part Number | Pipe DN | ØD (mm) | C (mm) | A (mm) | G (mm) | M (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG630-021 | 15 | 21 | 115 | 180 | 60 | 24 | 2,000 | 8.40 | BOP | 516021 | 516022 | |
AG630-027 | 20 | 27 | 115 | 180 | 60 | 24 | 2,000 | 8.50 | BOP | 516021 | 516023 | |
AG630-034 | 25 | 34 | 115 | 180 | 60 | 24 | 2,000 | 8.50 | BOP | 516021 | 516024 | |
AG630-042 | 32 | 42 | 115 | 180 | 60 | 24 | 2,000 | 8.60 | BOP | 516021 | 516025 | |
AG630-048 | 40 | 48 | 115 | 180 | 60 | 24 | 2,000 | 8.70 | BOP | 516021 | 516026 | |
AG630-060 | 50 | 60 | 115 | 180 | 60 | 24 | 2,000 | 8.70 | BOP | 516021 | 516027 | |
AG630-076 | 65 | 76 | 115 | 180 | 60 | 24 | 2,000 | 9.50 | BOP | 516021 | 516028 | |
AG630-089 | 80 | 89 | 115 | 180 | 60 | 24 | 2,000 | 9.60 | BOP | 516021 | 516029 | |
AG630-102 | 90 | 102 | 115 | 180 | 60 | 24 | 2,000 | 9.70 | BOP | 516021 | 516030 | |
AG630-114 | 100 | 114 | 115 | 180 | 60 | 24 | 2,000 | 9.80 | BOP | 516021 | 516031 | |
AG630-141 | 125 | 141 | 115 | 180 | 60 | 24 | 2,000 | 10.80 | BOP | 516021 | 516032 | |
AG630-168 | 150 | 168 | 190 | 250 | 60 | 48 | 5,000 | 21.00 | BOP | 516021 | 516033 | |
AG630-194 | 175 | 194 | 190 | 250 | 60 | 48 | 5,000 | 24.80 | BOP | 516021 | 516034 | |
AG630-219 | 200 | 219 | 190 | 250 | 60 | 48 | 5,000 | 25.10 | BOP | 516021 | 516035 | |
AG630-245 | 225 | 245 | 190 | 250 | 60 | 48 | 5,000 | 27.30 | BOP | 516021 | 516036 | |
AG630-273 | 250 | 273 | 190 | 250 | 60 | 48 | 5,000 | 27.80 | BOP | 516021 | 516037 | |
AG630-324 | 300 | 324 | 200 | 300 | 60 | 56 | 6,500 | 37.10 | BOP | 516021 | 516038 | |
AG630-356 | 350 | 356 | 200 | 300 | 60 | 56 | 6,500 | 41.60 | BOP | 516021 | 516039 | |
AG630-406 | 400 | 406 | 200 | 300 | 60 | 56 | 6,500 | 47.00 | BOP | 516021 | 516040 | |
AG630-457 | 450 | 457 | 200 | 300 | 60 | 56 | 6,500 | 62.00 | BOP | 516021 | 516041 | |
AG630-508 | 500 | 508 | 200 | 300 | 60 | 56 | 6,500 | 74.40 | BOP | 516021 | 516042 | |
AG630-559 | 550 | 559 | 200 | 300 | 60 | 56 | 6,500 | 77.70 | BOP | 516021 | 516043 | |
AG630-610 | 600 | 610 | 200 | 300 | 60 | 56 | 6,500 | 99.70 | BOP | 516021 | 516044 |
Not exactly what you need? Send us an enquiry here.
Part Numbers:
AG630-021
AG630-027
AG630-034
AG630-042
AG630-048
AG630-060
AG630-076
AG630-089
AG630-102
AG630-114
AG630-141
AG630-168
AG630-194
AG630-219
AG630-245
AG630-273
AG630-324
AG630-356
AG630-406
AG630-457
AG630-508
AG630-559
AG630-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next