HEIGHT ADJUSTABLE CLAMP MOUNT - AG631
- Galvanised carbon steel
- Weight based on 1000 mm BOP
- Designed for vertical support only
- Adjustment of 60 mm up and down
- Not recommended under 400 mm BOP
- Clamp as per AG110
- Custom versions and additional sizes available on request
- BOP to be specified by the customer




Part Number | Pipe DN | ØD (mm) | C (mm) | A (mm) | G (mm) | M (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG631-021 | 15 | 21 | 115 | 180 | 60 | 24 | 2,000 | 8.40 | BOP | 516,045 | 516,048 | |
AG631-027 | 20 | 27 | 115 | 180 | 60 | 24 | 2,000 | 8.50 | BOP | 516,045 | 516,049 | |
AG631-034 | 25 | 34 | 115 | 180 | 60 | 24 | 2,000 | 8.50 | BOP | 516,045 | 516,050 | |
AG631-042 | 32 | 42 | 115 | 180 | 60 | 24 | 2,000 | 8.60 | BOP | 516,045 | 516,051 | |
AG631-048 | 40 | 48 | 115 | 180 | 60 | 24 | 2,000 | 8.70 | BOP | 516,045 | 516,052 | |
AG631-060 | 50 | 60 | 115 | 180 | 60 | 24 | 2,000 | 8.70 | BOP | 516,045 | 516,053 | |
AG631-076 | 65 | 76 | 115 | 180 | 60 | 24 | 2,000 | 9.50 | BOP | 516,045 | 516,054 | |
AG631-089 | 80 | 89 | 115 | 180 | 60 | 24 | 2,000 | 9.60 | BOP | 516,045 | 516,055 | |
AG631-102 | 90 | 102 | 115 | 180 | 60 | 24 | 2,000 | 9.70 | BOP | 516,045 | 516,056 | |
AG631-114 | 100 | 114 | 115 | 180 | 60 | 24 | 2,000 | 9.80 | BOP | 516,045 | 516,057 | |
AG631-141 | 125 | 141 | 115 | 180 | 60 | 24 | 2,000 | 10.80 | BOP | 516,045 | 516,058 | |
AG631-168 | 150 | 168 | 190 | 250 | 60 | 48 | 5,000 | 21.00 | BOP | 516,045 | 516,059 | |
AG631-194 | 175 | 194 | 190 | 250 | 60 | 48 | 5,000 | 24.80 | BOP | 516,045 | 516,060 | |
AG631-219 | 200 | 219 | 190 | 250 | 60 | 48 | 5,000 | 25.10 | BOP | 516,045 | 516,061 | |
AG631-245 | 225 | 245 | 190 | 250 | 60 | 48 | 5,000 | 27.30 | BOP | 516,045 | 516,062 | |
AG631-273 | 250 | 273 | 190 | 250 | 60 | 48 | 5,000 | 27.80 | BOP | 516,045 | 516,063 | |
AG631-324 | 300 | 324 | 200 | 300 | 60 | 56 | 6,500 | 37.10 | BOP | 516,045 | 516,064 | |
AG631-356 | 350 | 356 | 200 | 300 | 60 | 56 | 6,500 | 41.60 | BOP | 516,045 | 516,065 | |
AG631-406 | 400 | 406 | 200 | 300 | 60 | 56 | 6,500 | 47.00 | BOP | 516,045 | 516,066 | |
AG631-457 | 450 | 457 | 200 | 300 | 60 | 56 | 6,500 | 62.00 | BOP | 516,045 | 516,067 | |
AG631-508 | 500 | 508 | 200 | 300 | 60 | 56 | 6,500 | 74.40 | BOP | 516,045 | 516,068 | |
AG631-559 | 550 | 559 | 200 | 300 | 60 | 56 | 6,500 | 77.70 | BOP | 516,045 | 516,069 | |
AG631-610 | 600 | 610 | 200 | 300 | 60 | 56 | 6,500 | 99.70 | BOP | 516,045 | 516,070 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG631-021
AG631-027
AG631-034
AG631-042
AG631-048
AG631-060
AG631-076
AG631-089
AG631-102
AG631-114
AG631-141
AG631-168
AG631-194
AG631-219
AG631-245
AG631-273
AG631-324
AG631-356
AG631-406
AG631-457
AG631-508
AG631-559
AG631-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next