HIGH TEMPERATURE 3-BOLT
PIPE CLAMP AG190
- Alloy steel
- Maximum temperature 570°
- Recommended for suspension of
high temperature pipes - A series represent light duty
- B series represent heavy duty
- Nuts & bolts included




Part Number | Pipe DN | D (mm) | C (mm) | F (mm) | G (mm) | C2 (mm) | SWL (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG190-021 | 15 | 21 | 64 | 12 | 12 | 60 | 210 | 515,407 | 515,408 | ||
AG190-027 | 20 | 27 | 76 | 12 | 12 | 57 | 210 | 515,407 | 515,409 | ||
AG190-034 | 25 | 34 | 88 | 30 | 12 | 53 | 210 | 515,407 | 515,410 | ||
AG190-042 | 32 | 42 | 92 | 24 | 12 | 56 | 210 | 515,407 | 515,411 | ||
AG190-048 | 40 | 48 | 98 | 42 | 25 | 53 | 315 | 515,407 | 515,412 | ||
AG190-060 | 50 | 60 | 108 | 36 | 25 | 73 | 315 | 515,407 | 515,413 | ||
AG190-076 | 65 | 76 | 134 | 24 | 25 | 73 | 315 | 515,407 | 515,414 | ||
AG190-089 | 80 | 89 | 152 | 42 | 25 | 76 | 315 | 515,407 | 515,415 | ||
AG190-114 | 100 | 114 | 200 | 12 | 25 | 65 | 500 | 515,407 | 515,416 | ||
AG190-141 | 125 | 141 | 228 | 12 | 25 | 64 | 500 | 515,407 | 515,417 | ||
AG190-168 | 150 | 168 | 286 | 12 | 44 | 86 | 1,680 | 515,407 | 515,418 | ||
AG190-194 | 175 | 194 | 316 | 12 | 44 | 83 | 1,680 | 515,407 | 515,419 | ||
AG190-219 | 200 | 245 | 344 | 12 | 44 | 82 | 1,680 | 515,407 | 515,420 | ||
AG190-245 | 225 | 273 | 396 | 12 | 51 | 107 | 2,270 | 515,407 | 515,421 | ||
AG190-273 | 250 | 356 | 428 | 16 | 51 | 91 | 2,270 | 515,407 | 515,422 | ||
AG190-324 | 300 | 356 | 480 | 16 | 51 | 90 | 2,270 | 515,407 | 515,423 | ||
AG190-356A | 350 | 559 | 524 | 30 | 51 | 87 | 910 | 515,407 | 515,424 | ||
AG190-356B | 350 | 559 | 524 | 30 | 57 | 94 | 2,270 | 515,407 | 515,425 | ||
AG190-406A | 400 | 219 | 584 | 36 | 51 | 83 | 910 | 515,407 | 515,426 | ||
AG190-406B | 400 | 324 | 584 | 36 | 57 | 89 | 2,270 | 515,407 | 515,427 | ||
AG190-457A | 450 | 406 | 634 | 24 | 51 | 81 | 910 | 515,407 | 515,428 | ||
AG190-457B | 450 | 457 | 634 | 42 | 57 | 89 | 2,270 | 515,407 | 515,429 | ||
AG190-508A | 500 | 508 | 706 | 24 | 51 | 77 | 1,135 | 515,407 | 515,430 | ||
AG190-508B | 500 | 406 | 706 | 42 | 57 | 104 | 3,400 | 515,407 | 515,431 | ||
AG190-559A | 550 | 457 | 786 | 24 | 51 | 67 | 1,225 | 515,407 | 515,432 | ||
AG190-559B | 550 | 508 | 786 | 42 | 57 | 90 | 4,080 | 515,407 | 515,433 | ||
AG190-610A | 600 | 610 | 836 | 24 | 51 | 67 | 1,225 | 515,407 | 515,434 | ||
AG190-610B | 600 | 610 | 836 | 42 | 57 | 90 | 4,080 | 515,407 | 515,435 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG190-021
AG190-027
AG190-034
AG190-042
AG190-048
AG190-060
AG190-076
AG190-089
AG190-114
AG190-141
AG190-168
AG190-194
AG190-219
AG190-245
AG190-273
AG190-324
AG190-356A
AG190-356B
AG190-406A
AG190-406B
AG190-457A
AG190-457B
AG190-508A
AG190-508B
AG190-559A
AG190-559B
AG190-610A
AG190-610B
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next