Part Number | Pipe DN | D (mm) | C (mm) | F (mm) | C2 (mm) | G (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG200-021 | 15 | 21 | 77 | 10 | 70 | 10 | 240 | 0.86 | 515,436 | 515,437 | ||
AG200-027 | 20 | 27 | 83 | 10 | 70 | 10 | 240 | 0.90 | 515,436 | 515,438 | ||
AG200-034 | 25 | 34 | 90 | 10 | 70 | 10 | 240 | 0.94 | 515,436 | 515,439 | ||
AG200-042 | 32 | 42 | 100 | 12 | 70 | 12 | 240 | 1.07 | 515,436 | 515,440 | ||
AG200-048 | 40 | 48 | 106 | 12 | 85 | 12 | 240 | 1.16 | 515,436 | 515,441 | ||
AG200-060 | 50 | 60 | 124 | 12 | 80 | 12 | 240 | 1.21 | 515,436 | 515,442 | ||
AG200-076 | 65 | 76 | 167 | 16 | 90 | 16 | 300 | 2.32 | 515,436 | 515,443 | ||
AG200-089 | 80 | 89 | 180 | 16 | 95 | 16 | 300 | 2.47 | 515,436 | 515,444 | ||
AG200-102 | 90 | 102 | 193 | 16 | 95 | 16 | 300 | 2.58 | 515,436 | 515,445 | ||
AG200-114 | 100 | 114 | 205 | 16 | 95 | 16 | 300 | 2.69 | 515,436 | 515,446 | ||
AG200-141 | 125 | 141 | 231 | 16 | 95 | 16 | 300 | 2.92 | 515,436 | 515,447 | ||
AG200-168 | 150 | 168 | 259 | 16 | 95 | 16 | 300 | 3.17 | 515,436 | 515,448 | ||
AG200-194 | 175 | 194 | 300 | 16 | 95 | 16 | 465 | 5.17 | 515,436 | 515,449 | ||
AG200-219 | 200 | 219 | 325 | 16 | 95 | 16 | 465 | 5.51 | 515,436 | 515,450 | ||
AG200-245 | 225 | 245 | 355 | 20 | 90 | 20 | 510 | 8.01 | 515,436 | 515,451 | ||
AG200-273 | 250 | 273 | 383 | 20 | 90 | 20 | 510 | 8.51 | 515,436 | 515,452 | ||
AG200-324 | 300 | 324 | 484 | 24 | 75 | 24 | 960 | 15.29 | 515,436 | 515,456 | ||
AG200-356 | 350 | 356 | 522 | 30 | 80 | 30 | 960 | 17.75 | 515,436 | 515,457 | ||
AG200-406 | 400 | 406 | 602 | 30 | 75 | 30 | 1,300 | 23.52 | 515,436 | 515,458 | ||
AG200-457 | 450 | 457 | 659 | 36 | 85 | 36 | 1,830 | 40.67 | 515,436 | 515,459 | ||
AG200-508 | 500 | 508 | 748 | 36 | 85 | 36 | 2,360 | 54.02 | 515,436 | 515,454 | ||
AG200-559 | 550 | 559 | 799 | 36 | 85 | 36 | 2,360 | 57.29 | 515,436 | 515,455 | ||
AG200-610 | 600 | 610 | 856 | 42 | 95 | 42 | 2,850 | 82.18 | 515,436 | 515,453 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG200-021
AG200-027
AG200-034
AG200-042
AG200-048
AG200-060
AG200-076
AG200-089
AG200-102
AG200-114
AG200-141
AG200-168
AG200-194
AG200-219
AG200-245
AG200-273
AG200-610
AG200-508
AG200-559
AG200-324
AG200-356
AG200-406
AG200-457
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next