INSULATED SADDLE CLAMP - AG440
- Galvanised carbon steel
- Bolt length to suit 12 mm support structure
- 650 NB and over, comes with 4 bolt holes
- Load recommendations are lateral only
- Neoprene insulation is petrochemical resistant
- Tufnol base insulation
- Custom versions and additional sizes available on request
- Available in stainless steel




Part Number | Pipe DN | OD/J (mm) | C (mm) | F (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|
AG440-021 | 15 | 21 | 79 | 10 | 190 | 0.68 | 515,784 | 515,785 | ||
AG440-027 | 20 | 27 | 85 | 10 | 190 | 0.74 | 515,784 | 515,786 | ||
AG440-034 | 25 | 34 | 92 | 10 | 190 | 0.80 | 515,784 | 515,787 | ||
AG440-042 | 32 | 42 | 102 | 12 | 190 | 0.94 | 515,784 | 515,788 | ||
AG440-048 | 40 | 48 | 108 | 12 | 190 | 1.00 | 515,784 | 515,789 | ||
AG440-060 | 50 | 60 | 150 | 12 | 365 | 1.71 | 515,784 | 515,790 | ||
AG440-076 | 65 | 76 | 170 | 16 | 365 | 2.13 | 515,784 | 515,791 | ||
AG440-089 | 80 | 89 | 183 | 16 | 410 | 2.89 | 515,784 | 515,792 | ||
AG440-114 | 100 | 114 | 208 | 16 | 410 | 3.34 | 515,784 | 515,793 | ||
AG440-168 | 150 | 168 | 282 | 20 | 550 | 7.29 | 515,784 | 515,794 | ||
AG440-219 | 200 | 219 | 333 | 20 | 550 | 8.77 | 515,784 | 515,795 | ||
AG440-273 | 250 | 273 | 435 | 20 | 650 | 16.32 | 515,784 | 515,796 | ||
AG440-324 | 300 | 324 | 486 | 20 | 650 | 18.60 | 515,784 | 515,797 | ||
AG440-356 | 350 | 356 | 518 | 20 | 650 | 20.02 | 515,784 | 515,798 | ||
AG440-406 | 400 | 406 | 572 | 24 | 650 | 22.69 | 515,784 | 515,799 | ||
AG440-457 | 450 | 457 | 623 | 24 | 650 | 24.97 | 515,784 | 515,800 | ||
AG440-508 | 500 | 508 | 674 | 24 | 650 | 27.24 | 515,784 | 515,801 | ||
AG440-610 | 600 | 610 | 772 | 20 | 1,050 | 62.08 | 515,784 | 515,802 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG440-021
AG440-027
AG440-034
AG440-042
AG440-048
AG440-060
AG440-076
AG440-089
AG440-114
AG440-168
AG440-219
AG440-273
AG440-324
AG440-356
AG440-406
AG440-457
AG440-508
AG440-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next