INSULATED SADDLE GUIDE AG445
- Galvanised carbon steel
- Bolt length to suit 12 mm support structure
- 600 DN and over comes with 4 bolt holes
- Load recommentations are lateral only
- Custom versions and additional sizes available on request
- Available in stainless steel
- Neoprene insulation is petrochemical resistant
- Turfnol base insulation
- Manufactured in Australia




> Stocked Items are marked in blue <
Part Number | Pipe DN | C (mm) | J (mm) | ØID (mm) | F (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG445-021 | 15 | 86 | 86 | 28 | M10 | 190 | 0.30 | 515,831 | 515,832 | ||
AG445-027 | 20 | 92 | 92 | 34 | M10 | 190 | 0.32 | 515,831 | 515,833 | ||
AG445-034 | 25 | 100 | 100 | 42 | M10 | 190 | 0.36 | 515,831 | 515,834 | ||
AG445-042 | 32 | 111 | 111 | 50 | M12 | 190 | 0.41 | 515,831 | 515,835 | ||
AG445-048 | 40 | 117 | 117 | 56 | M12 | 190 | 0.43 | 515,831 | 515,836 | ||
AG445-060 | 50 | 158 | 158 | 68 | M12 | 365 | 0.82 | 515,831 | 515,837 | ||
AG445-076 | 65 | 178 | 178 | 84 | M16 | 365 | 0.94 | 515,831 | 515,838 | ||
AG445-089 | 80 | 191 | 191 | 97 | M16 | 410 | 1.35 | 515,831 | 515,839 | ||
AG445-114 | 100 | 216 | 216 | 122 | M16 | 410 | 1.57 | 515,831 | 515,840 | ||
AG445-141 | 125 | 243 | 243 | 149 | M16 | 410 | 1.82 | 515,831 | 515,841 | ||
AG445-168 | 150 | 292 | 292 | 178 | M20 | 550 | 3.46 | 515,831 | 515,842 | ||
AG445-194 | 175 | 318 | 318 | 204 | M20 | 550 | 3.83 | 515,831 | 515,843 | ||
AG445-219 | 200 | 343 | 343 | 229 | M20 | 650 | 4.19 | 515,831 | 515,844 | ||
AG445-245 | 225 | 369 | 369 | 255 | M20 | 650 | 4.57 | 515,831 | 515,845 | ||
AG445-273 | 250 | 445 | 445 | 283 | M20 | 650 | 8.00 | 515,831 | 515,846 | ||
AG445-324 | 300 | 498 | 498 | 336 | M20 | 650 | 9.14 | 515,831 | 515,847 | ||
AG445-356 | 350 | 530 | 530 | 368 | M20 | 650 | 9.85 | 515,831 | 515,848 | ||
AG445-406 | 400 | 584 | 584 | 418 | M20 | 650 | 10.97 | 515,831 | 515,849 | ||
AG445-457 | 450 | 635 | 635 | 469 | M24 | 650 | 12.14 | 515,831 | 515,850 | ||
AG445-508 | 500 | 686 | 686 | 520 | M24 | 650 | 13.28 | 515,831 | 515,851 | ||
AG445-559 | 550 | 737 | 737 | 571 | M24 | 650 | 14.42 | 515,831 | 515,852 | ||
AG445-610 | 600 | 784 | 784 | 622 | M20 | 1,050 | 31.04 | 515,831 | 515,853 |
Part Number
AG445-021
AG445-027
AG445-034
AG445-042
AG445-048
AG445-060
AG445-076
AG445-089
AG445-114
AG445-141
AG445-168
AG445-194
AG445-219
AG445-245
AG445-273
AG445-324
AG445-356
AG445-406
AG445-457
AG445-508
AG445-559
AG445-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next