INSULATED SINGLE PIPE SHOE AG585
- Galvanised carbon steel
- Clamp as per AG130
- Available in stainess steel
- Manufactured in Australia
- Specs to be provided by the customer:
+ BOP
+ IF baseplate is required




> Stocked Items are marked in blue <
Part Number | Pipe DN | ØD (mm) | C2 (mm) | C (mm) | H (mm) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|
AG585-048 | 40 | 48 | 66 | 100 | 14 | BOP | 515,989 | 515,990 | |
AG585-060 | 50 | 60 | 66 | 100 | 14 | BOP | 515,989 | 515,991 | |
AG585-076 | 65 | 76 | 58 | 138 | 18 | BOP | 515,989 | 515,992 | |
AG585-089 | 80 | 89 | 58 | 138 | 18 | BOP | 515,989 | 515,993 | |
AG585-114 | 100 | 114 | 58 | 138 | 18 | BOP | 515,989 | 515,994 | |
AG585-168 | 150 | 168 | 58 | 138 | 18 | BOP | 515,989 | 515,995 | |
AG585-219 | 200 | 219 | 58 | 158 | 18 | BOP | 515,989 | 515,996 | |
AG585-273 | 250 | 273 | 98 | 198 | 22 | BOP | 515,989 | 515,997 | |
AG585-324 | 300 | 324 | 98 | 198 | 22 | BOP | 515,989 | 515,998 | |
AG585-356 | 350 | 356 | 98 | 198 | 22 | BOP | 515,989 | 515,999 | |
AG585-406 | 400 | 406 | 98 | 198 | 22 | BOP | 515,989 | 516,000 | |
AG585-457 | 450 | 457 | 98 | 323 | 22 | BOP | 515,989 | 516,001 | |
AG585-508 | 500 | 508 | 98 | 323 | 22 | BOP | 515,989 | 516,002 | |
AG585-559 | 550 | 559 | 98 | 323 | 22 | BOP | 515,989 | 516,003 | |
AG585-610 | 600 | 610 | 98 | 323 | 22 | BOP | 515,989 | 516,004 |
Part Number
AG585-048
AG585-060
AG585-076
AG585-089
AG585-114
AG585-168
AG585-219
AG585-273
AG585-324
AG585-356
AG585-406
AG585-457
AG585-508
AG585-559
AG585-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next