INSULATED U-BOLT PIPE CLAMP - AG490
- Galvanised carbon steel
- 4 Nuts and 2 washers supplied
- Neoprene insulation is petrochemical resistant
- Manufactured in Australia


Part Number | Pipe DN | ØD (mm) | C (mm) | M (mm) | K (mm) | L (mm) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG490-114 | 100 | 114 | 151 | M16 | 64 | 188 | 1.37 | 515,874 | 515,875 | ||
AG490-168 | 150 | 168 | 205 | M16 | 64 | 242 | 1.74 | 515,874 | 515,876 | ||
AG490-219 | 200 | 219 | 256 | M16 | 64 | 293 | 2.10 | 515,874 | 515,877 | ||
AG490-273 | 250 | 273 | 310 | M16 | 64 | 347 | 2.47 | 515,874 | 515,878 | ||
AG490-324 | 300 | 324 | 361 | M16 | 64 | 398 | 2.82 | 515,874 | 515,879 | ||
AG490-356 | 350 | 356 | 393 | M16 | 64 | 430 | 3.04 | 515,874 | 515,880 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG490-114
AG490-168
AG490-219
AG490-273
AG490-324
AG490-356
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next