RISER SUPPORT | LOW TEMPERATURE - AG220
- Galvanised carbon steel
- Custom versions and additional sizes available on request
- Available in stainless steel
- Shear lugs not included
- SWL varies according to C3 dimension
- C3 to be specified by the customer




Part Number | Pipe DN | ØD (mm) | G (mm) | F (mm) | F2 (mm) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|
AG220-114 | 100 | 114 | 25 | 12 | 12 | C3 | 515,460 | 515,461 | |
AG220-141 | 125 | 141 | 25 | 12 | 12 | C3 | 515,460 | 515,462 | |
AG220-168 | 150 | 168 | 25 | 20 | 20 | C3 | 515,460 | 515,463 | |
AG220-194 | 175 | 194 | 25 | 24 | 24 | C3 | 515,460 | 515,464 | |
AG220-219 | 200 | 219 | 25 | 24 | 24 | C3 | 515,460 | 515,465 | |
AG220-245 | 225 | 245 | 31 | 24 | 24 | C3 | 515,460 | 515,466 | |
AG220-273 | 250 | 273 | 31 | 24 | 24 | C3 | 515,460 | 515,467 | |
AG220-324 | 300 | 324 | 31 | 24 | 24 | C3 | 515,460 | 515,468 | |
AG220-356 | 350 | 356 | 35 | 24 | 24 | C3 | 515,460 | 515,469 | |
AG220-406 | 400 | 406 | 35 | 24 | 24 | C3 | 515,460 | 515,470 | |
AG220-457 | 450 | 457 | 35 | 24 | 24 | C3 | 515,460 | 515,471 | |
AG220-508 | 500 | 508 | 35 | 24 | 24 | C3 | 515,460 | 515,472 | |
AG220-559 | 550 | 559 | 35 | 24 | 24 | C3 | 515,460 | 515,473 | |
AG220-610 | 600 | 610 | 41 | 30 | 30 | C3 | 515,460 | 515,474 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG220-114
AG220-141
AG220-168
AG220-194
AG220-219
AG220-245
AG220-273
AG220-324
AG220-356
AG220-406
AG220-457
AG220-508
AG220-559
AG220-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next