SADDLE CLAMP - AG430
- Galvanised carbon steel
- Custom versions and additional sizes available on request
- Bolts are not included
- 600 NB and over, comes with 4 bolt holes
- Load recommendations are lateral only
- Available in stainless steel




Part Number | Pipe NB | D (mm) | ØH (mm) | J (mm) | C (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG430-21 | 15 | 21 | 12 | 18 | 73 | 190 | 0.25 | 515,744 | 515,745 | ||
AG430-27 | 20 | 27 | 12 | 24 | 79 | 190 | 0.28 | 515,744 | 515,746 | ||
AG430-34 | 25 | 34 | 12 | 31 | 86 | 190 | 0.32 | 515,744 | 515,747 | ||
AG430-42 | 32 | 42 | 15 | 39 | 97 | 190 | 0.35 | 515,744 | 515,748 | ||
AG430-48 | 40 | 48 | 15 | 45 | 103 | 190 | 0.38 | 515,744 | 515,749 | ||
AG430-60 | 50 | 60 | 15 | 56 | 139 | 365 | 0.71 | 515,744 | 515,750 | ||
AG430-76 | 65 | 76 | 19 | 72 | 159 | 365 | 0.84 | 515,744 | 515,751 | ||
AG430-89 | 80 | 89 | 19 | 85 | 172 | 410 | 1.21 | 515,744 | 515,752 | ||
AG430-114 | 100 | 114 | 19 | 110 | 197 | 410 | 1.33 | 515,744 | 515,753 | ||
AG430-141 | 125 | 141 | 24 | 136 | 229 | 410 | 1.45 | 515,744 | 515,754 | ||
AG430-168 | 150 | 168 | 24 | 163 | 272 | 780 | 1.69 | 515,744 | 515,755 | ||
AG430-194 | 175 | 194 | 24 | 189 | 298 | 780 | 3.23 | 515,744 | 515,756 | ||
AG430-219 | 200 | 219 | 24 | 214 | 323 | 780 | 3.61 | 515,744 | 515,757 | ||
AG430-245 | 225 | 245 | 24 | 240 | 349 | 780 | 3.97 | 515,744 | 515,758 | ||
AG430-273 | 250 | 273 | 24 | 265 | 425 | 1,250 | 4.34 | 515,744 | 515,759 | ||
AG430-324 | 300 | 324 | 24 | 316 | 476 | 1,250 | 7.66 | 515,744 | 515,760 | ||
AG430-356 | 350 | 356 | 24 | 348 | 508 | 1,250 | 8.85 | 515,744 | 515,761 | ||
AG430-406 | 400 | 406 | 28 | 398 | 562 | 1,250 | 9.57 | 515,744 | 515,762 | ||
AG430-457 | 450 | 457 | 28 | 449 | 613 | 1,250 | 10.68 | 515,744 | 515,763 | ||
AG430-508 | 500 | 508 | 28 | 500 | 664 | 1,250 | 11.92 | 515,744 | 515,764 | ||
AG430-559 | 550 | 559 | 28 | 551 | 715 | 1,250 | 13.06 | 515,744 | 515,765 | ||
AG430-610 | 600 | 610 | 24 | 602 | 762 | 2,500 | 14.20 | 515,744 | 515,766 | ||
AG430-660 | 650 | 660 | 24 | 652 | 812 | 2,500 | 30.81 | 515,744 | 515,767 | ||
AG430-711 | 700 | 711 | 24 | 703 | 863 | 2,500 | 35.31 | 515,744 | 515,768 | ||
AG430-762 | 750 | 762 | 24 | 754 | 914 | 2,500 | 37.73 | 515,744 | 515,769 | ||
AG430-813 | 800 | 813 | 28 | 805 | 969 | 2,500 | 46.36 | 515,744 | 515,770 | ||
AG430-864 | 850 | 864 | 28 | 856 | 1,020 | 2,500 | 48.98 | 515,744 | 515,771 | ||
AG430-914 | 900 | 914 | 28 | 906 | 1,070 | 2,500 | 51.55 | 515,744 | 515,772 | ||
AG430-1016 | 1,000 | 1,016 | 28 | 1,008 | 1,172 | 2,500 | 56.80 | 515,744 | 515,773 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG430-21
AG430-27
AG430-34
AG430-42
AG430-48
AG430-60
AG430-76
AG430-89
AG430-114
AG430-141
AG430-168
AG430-194
AG430-219
AG430-245
AG430-273
AG430-324
AG430-356
AG430-406
AG430-457
AG430-508
AG430-559
AG430-610
AG430-660
AG430-711
AG430-762
AG430-813
AG430-864
AG430-914
AG430-1016
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next