SADDLE GUIDE - AG420
- Galvanised carbon steel
- Custom versions and additional sizes available on request
- Bolts are not included
- 650 NB and over comes with 4 bolt holes
- Load recommendations are lateral only
- Available in stainless steel
Part Number | Pipe NB | ØID (mm) | ØH (mm) | J (mm) | C (mm) | SWL (Kg) | Item Weight (Kg) |
---|---|---|---|---|---|---|---|
AG420-21 | 15 | 28 | 12 | 24 | 80 | 190 | 0.29 |
AG420-27 | 20 | 34 | 12 | 30 | 86 | 190 | 0.32 |
AG420-34 | 25 | 42 | 12 | 37 | 94 | 190 | 0.35 |
AG420-42 | 32 | 50 | 15 | 45 | 105 | 190 | 0.39 |
AG420-48 | 40 | 56 | 15 | 51 | 111 | 190 | 0.42 |
AG420-60 | 50 | 68 | 15 | 63 | 147 | 365 | 0.77 |
AG420-76 | 65 | 86 | 15 | 79 | 169 | 365 | 0.89 |
AG420-89 | 80 | 99 | 19 | 92 | 182 | 410 | 1.29 |
AG420-114 | 100 | 124 | 19 | 117 | 207 | 410 | 1.40 |
AG420-141 | 125 | 150 | 19 | 143 | 238 | 410 | 1.53 |
AG420-168 | 150 | 178 | 24 | 171 | 282 | 780 | 1.76 |
AG420-194 | 175 | 204 | 24 | 197 | 308 | 780 | 3.36 |
AG420-219 | 200 | 229 | 24 | 222 | 333 | 780 | 3.74 |
AG420-245 | 225 | 255 | 24 | 248 | 359 | 780 | 4.10 |
AG420-273 | 250 | 283 | 24 | 276 | 435 | 1,250 | 4.47 |
AG420-324 | 300 | 334 | 24 | 327 | 486 | 1,250 | 7.91 |
AG420-356 | 350 | 366 | 24 | 359 | 518 | 1,250 | 9.10 |
AG420-406 | 400 | 416 | 24 | 409 | 572 | 1,250 | 9.82 |
AG420-457 | 450 | 467 | 28 | 460 | 623 | 1,250 | 10.93 |
AG420-508 | 500 | 518 | 28 | 511 | 674 | 1,250 | 12.17 |
AG420-559 | 550 | 569 | 28 | 562 | 725 | 1,250 | 13.31 |
AG420-610 | 600 | 620 | 28 | 614 | 772 | 2,500 | 14.45 |
AG420-660 | 650 | 670 | 24 | 664 | 822 | 2,500 | 31.31 |
AG420-711 | 700 | 721 | 24 | 715 | 873 | 2,500 | 35.81 |
AG420-762 | 750 | 772 | 24 | 766 | 924 | 2,500 | 38.23 |
AG420-813 | 800 | 823 | 28 | 819 | 979 | 2,500 | 46.93 |
AG420-864 | 850 | 874 | 28 | 870 | 1,030 | 2,500 | 49.56 |
AG420-914 | 900 | 924 | 28 | 920 | 1,080 | 2,500 | 52.13 |
AG420-1016 | 1,000 | 1,026 | 28 | 1,022 | 1,182 | 2,500 | 57.38 |
For more information on Saddle Clamp AG420, Contact Us, or call 1800 899 480.
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next