SADDLE GUIDE - AG420
- Galvanised carbon steel
- Custom versions and additional sizes available on request
- Bolts are not included
- 600 NB and over comes with 4 bolt holes
- Load recommendations are lateral only
- Available in stainless steel




Part Number | Pipe DN | ØID (mm) | ØH (mm) | J (mm) | C (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG420-021 | 15 | 28 | 12 | 24 | 80 | 295 | 0.29 | 515,714 | 515,715 | ||
AG420-027 | 20 | 34 | 12 | 30 | 86 | 295 | 0.32 | 515,714 | 515,716 | ||
AG420-034 | 25 | 42 | 12 | 37 | 94 | 295 | 0.35 | 515,714 | 515,717 | ||
AG420-042 | 32 | 50 | 15 | 45 | 105 | 295 | 0.39 | 515,714 | 515,718 | ||
AG420-048 | 40 | 56 | 15 | 51 | 111 | 295 | 0.42 | 515,714 | 515,719 | ||
AG420-060 | 50 | 68 | 15 | 63 | 147 | 420 | 0.77 | 515,714 | 515,720 | ||
AG420-076 | 65 | 86 | 19 | 79 | 169 | 420 | 0.89 | 515,714 | 515,721 | ||
AG420-089 | 80 | 99 | 19 | 92 | 182 | 420 | 1.29 | 515,714 | 515,722 | ||
AG420-114 | 100 | 124 | 19 | 117 | 207 | 420 | 1.40 | 515,714 | 515,723 | ||
AG420-141 | 125 | 150 | 24 | 143 | 238 | 420 | 1.53 | 515,714 | 515,724 | ||
AG420-168 | 150 | 178 | 24 | 171 | 282 | 420 | 1.76 | 515,714 | 515,725 | ||
AG420-194 | 175 | 204 | 24 | 197 | 308 | 560 | 3.36 | 515,714 | 515,726 | ||
AG420-219 | 200 | 229 | 24 | 222 | 333 | 560 | 3.74 | 515,714 | 515,727 | ||
AG420-245 | 225 | 255 | 24 | 248 | 359 | 560 | 4.10 | 515,714 | 515,728 | ||
AG420-273 | 250 | 283 | 24 | 276 | 435 | 560 | 4.47 | 515,714 | 515,729 | ||
AG420-324 | 300 | 334 | 24 | 327 | 486 | 680 | 7.91 | 515,714 | 515,730 | ||
AG420-356 | 350 | 366 | 24 | 359 | 518 | 680 | 9.10 | 515,714 | 515,731 | ||
AG420-406 | 400 | 416 | 28 | 409 | 572 | 680 | 9.82 | 515,714 | 515,732 | ||
AG420-457 | 450 | 467 | 28 | 460 | 623 | 680 | 10.93 | 515,714 | 515,733 | ||
AG420-508 | 500 | 518 | 28 | 511 | 674 | 680 | 12.17 | 515,714 | 515,734 | ||
AG420-559 | 550 | 569 | 28 | 562 | 725 | 680 | 13.31 | 515,714 | 515,735 | ||
AG420-610 | 600 | 620 | 24 | 614 | 772 | 680 | 14.45 | 515,714 | 515,736 | ||
AG420-660 | 650 | 670 | 24 | 664 | 822 | 680 | 31.31 | 515,714 | 515,737 | ||
AG420-711 | 700 | 721 | 24 | 715 | 873 | 960 | 35.81 | 515,714 | 515,738 | ||
AG420-762 | 750 | 772 | 24 | 766 | 924 | 960 | 38.23 | 515,714 | 515,739 | ||
AG420-813 | 800 | 823 | 28 | 819 | 979 | 960 | 46.93 | 515,714 | 515,740 | ||
AG420-864 | 850 | 874 | 28 | 870 | 1,030 | 960 | 49.56 | 515,714 | 515,741 | ||
AG420-914 | 900 | 924 | 28 | 920 | 1,080 | 960 | 52.13 | 515,714 | 515,742 | ||
AG420-1016 | 1,000 | 1,026 | 28 | 1,022 | 1,182 | 960 | 57.38 | 515,714 | 515,743 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG420-021
AG420-027
AG420-034
AG420-042
AG420-048
AG420-060
AG420-076
AG420-089
AG420-114
AG420-141
AG420-168
AG420-194
AG420-219
AG420-245
AG420-273
AG420-324
AG420-356
AG420-406
AG420-457
AG420-508
AG420-559
AG420-610
AG420-660
AG420-711
AG420-762
AG420-813
AG420-864
AG420-914
AG420-1016
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next