SINGLE PIPE SHOE
AG565
- Galvanised carbon steel
- Clamp as per standard AG100
- Base fabricated with 4 bolt holes
- Support design and dimensions vary with BOP and NB sizing
- Custom versions and additional sizes available on request
- Max 200°C when galvanised
- Available in stainless steel
- See also AG590
- To be specified by the customer
– BOP, and if no baseplate is required




Part Number | Pipe DN | ØD (mm) | C2 (mm) | C (mm) | H (mm) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|
AG565-048 | 40 | 48 | 66 | 100 | 14 | BOP | 515,939 | 515,940 | |
AG565-060 | 50 | 60 | 66 | 100 | 14 | BOP | 515,939 | 515,941 | |
AG565-076 | 65 | 76 | 58 | 138 | 18 | BOP | 515,939 | 515,942 | |
AG565-089 | 80 | 89 | 58 | 138 | 18 | BOP | 515,939 | 515,943 | |
AG565-114 | 100 | 114 | 58 | 138 | 18 | BOP | 515,939 | 515,944 | |
AG565-168 | 150 | 168 | 58 | 138 | 18 | BOP | 515,939 | 515,945 | |
AG565-219 | 200 | 219 | 58 | 158 | 18 | BOP | 515,939 | 515,946 | |
AG565-273 | 250 | 273 | 98 | 198 | 22 | BOP | 515,939 | 515,947 | |
AG565-324 | 300 | 324 | 98 | 198 | 22 | BOP | 515,939 | 515,948 | |
AG565-356 | 350 | 356 | 98 | 198 | 22 | BOP | 515,939 | 515,949 | |
AG565-406 | 400 | 406 | 98 | 198 | 22 | BOP | 515,939 | 515,950 | |
AG565-457 | 450 | 457 | 98 | 323 | 22 | BOP | 515,939 | 515,951 | |
AG565-508 | 500 | 508 | 98 | 323 | 22 | BOP | 515,939 | 515,952 | |
AG565-559 | 550 | 559 | 98 | 323 | 22 | BOP | 515,939 | 515,953 | |
AG565-610 | 600 | 610 | 98 | 323 | 22 | BOP | 515,939 | 515,954 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG565-048
AG565-060
AG565-076
AG565-089
AG565-114
AG565-168
AG565-219
AG565-273
AG565-324
AG565-356
AG565-406
AG565-457
AG565-508
AG565-559
AG565-610
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next