WELDED LUG - AG350
- Carbon Steel
- Custom versions and additional sizes
available on request - Often used with AG320


Part Number | W x T (mm) | C (mm) | H (mm) | E (mm) | Suitable Drop Rod | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AG350-10 | 50x6 | 75 | 14 | 25 | 10 | 380 | 0.21 | 515,618 | 515,619 | ||
AG350-12 | 50x6 | 75 | 18 | 25 | 12 | 560 | 0.21 | 515,618 | 515,620 | ||
AG350-16 | 50x10 | 75 | 22 | 25 | 16 | 1,040 | 0.35 | 515,618 | 515,621 | ||
AG350-20 | 50x16 | 75 | 27 | 25 | 20 | 1,630 | 0.55 | 515,618 | 515,622 | ||
AG350-24 | 75x16 | 75 | 32 | 38 | 24 | 2,360 | 0.90 | 515,618 | 515,623 | ||
AG350-30 | 100x16 | 100 | 39 | 50 | 30 | 3,750 | 1.60 | 515,618 | 515,624 | ||
AG350-36 | 125x20 | 110 | 45 | 63 | 36 | 5,460 | 2.90 | 515,618 | 515,625 | ||
AG350-42 | 125x25 | 110 | 51 | 63 | 42 | 7,480 | 3.50 | 515,618 | 515,626 | ||
AG350-48 | 150x25 | 110 | 60 | 75 | 48 | 9,820 | 4.45 | 515,618 | 515,627 | ||
AG350-56 | 150x32 | 110 | 68 | 75 | 56 | 13,560 | 5.50 | 515,618 | 515,628 | ||
AG350-64 | 200x32 | 110 | 76 | 100 | 64 | 17,900 | 8.30 | 515,618 | 515,629 | ||
AG350-72 | 250x36 | 200 | 84 | 125 | 72 | 22,740 | 19.50 | 515,618 | 515,630 | ||
AG350-80 | 275x40 | 220 | 94 | 138 | 80 | 28,600 | 26.00 | 515,618 | 515,631 |
Not exactly what you need? Send us an enquiry here.
Part Number
AG350-10
AG350-12
AG350-16
AG350-20
AG350-24
AG350-30
AG350-36
AG350-42
AG350-48
AG350-56
AG350-64
AG350-72
AG350-80
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next