CLAMPED PIPE SHOE INSULATED AG595
- Galvanised carbon steel
- Clamp as per standard AG130
- Design varies with pipe sizing
- Custom versions and additional sizes available on request
- Up to 200°C when galvanised
- Available in stainless steel
- Manufactured in Australia
- BOP to be confirmed by the customer


> Stocked Items are marked in blue <
Part Number | Pipe DN | ØD (mm) | W (mm) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|
AG595-048 | 40 | 48 | 133 | BOP | 517,550 | 517,552 | |
AG595-060 | 50 | 60 | 133 | BOP | 517,550 | 517,553 | |
AG595-076 | 65 | 76 | 133 | BOP | 517,550 | 517,554 | |
AG595-089 | 80 | 89 | 133 | BOP | 517,550 | 517,555 | |
AG595-114 | 100 | 114 | 133 | BOP | 517,550 | 517,556 | |
AG595-168 | 150 | 168 | 133 | BOP | 517,550 | 517,557 | |
AG595-219 | 200 | 219 | 150 | BOP | 517,550 | 517,558 | |
AG595-273 | 250 | 273 | 150 | BOP | 517,550 | 517,559 | |
AG595-324 | 300 | 324 | 200 | BOP | 517,550 | 517,560 | |
AG595-356 | 350 | 356 | 200 | BOP | 517,550 | 517,561 | |
AG595-406 | 400 | 406 | 250 | BOP | 517,550 | 517,562 | |
AG595-457 | 450 | 457 | 300 | BOP | 517,550 | 517,563 | |
AG595-508 | 500 | 508 | 350 | BOP | 517,550 | 517,564 | |
AG595-559 | 550 | 559 | 350 | BOP | 517,550 | 517,565 | |
AG595-610 | 600 | 610 | 400 | BOP | 517,550 | 517,566 | |
AG595-660 | 650 | 660 | 400 | BOP | 517,550 | 517,567 | |
AG595-711 | 700 | 711 | 400 | BOP | 517,550 | 517,568 | |
AG595-762 | 750 | 762 | 500 | BOP | 517,550 | 517,569 | |
AG595-813 | 800 | 813 | 500 | BOP | 517,550 | 517,570 | |
AG595-864 | 850 | 864 | 500 | BOP | 517,550 | 517,571 | |
AG595-914 | 900 | 914 | 550 | BOP | 517,550 | 517,572 | |
AG595-966 | 950 | 966 | 550 | BOP | 517,550 | 517,573 | |
AG595-1016 | 1,000 | 1,016 | 550 | BOP | 517,550 | 517,574 | |
AG595-1066 | 1,050 | 1,066 | 650 | BOP | 517,550 | 517,575 |
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next