HEIGHT ADJUSTABLE
INSULATED PIPE
CLAMP - AG636
- Galvanised carbon steel
- Weight based on 1000 mm BOP
- Designed for vertical support only
- Neoprene insulation is petrochemical resistant
- Adjustment of 60 mm up and down
- Not recommended under 300 mm BOP
- Clamp as per AG130
- Custom versions and additional sizes available on request
- BOP to be specified by the customer




> Stocked Items are marked in blue <
Part Number | Pipe DN | ØD (mm) | C (mm) | A (mm) | G (mm) | M (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Product | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AG636-021 | 15 | 21 | 115 | 180 | 60 | 24 | 2,000 | 8.40 | BOP | 517,470 | 517,494 | |
AG636-027 | 20 | 27 | 115 | 180 | 60 | 48 | 2,000 | 8.50 | BOP | 517,470 | 517,495 | |
AG636-034 | 25 | 34 | 115 | 180 | 60 | 48 | 2,000 | 8.50 | BOP | 517,470 | 517,496 | |
AG636-042 | 32 | 42 | 115 | 180 | 60 | 48 | 2,000 | 8.60 | BOP | 517,470 | 517,497 | |
AG636-048 | 40 | 48 | 115 | 180 | 60 | 48 | 2,000 | 8.70 | BOP | 517,470 | 517,498 | |
AG636-060 | 50 | 60 | 115 | 180 | 60 | 48 | 2,000 | 8.70 | BOP | 517,470 | 517,499 | |
AG636-076 | 65 | 76 | 115 | 180 | 60 | 56 | 2,000 | 9.50 | BOP | 517,470 | 517,500 | |
AG636-089 | 80 | 89 | 115 | 180 | 60 | 56 | 2,000 | 9.60 | BOP | 517,470 | 517,501 | |
AG636-102 | 90 | 102 | 115 | 180 | 60 | 56 | 2,000 | 9.70 | BOP | 517,470 | 517,502 | |
AG636-114 | 100 | 114 | 115 | 180 | 60 | 56 | 2,000 | 9.80 | BOP | 517,470 | 517,503 | |
AG636-141 | 125 | 141 | 115 | 180 | 60 | 56 | 2,000 | 10.80 | BOP | 517,470 | 517,504 | |
AG636-168 | 150 | 168 | 190 | 250 | 60 | 56 | 5,000 | 21.00 | BOP | 517,470 | 517,505 | |
AG636-194 | 175 | 194 | 190 | 250 | 60 | 56 | 5,000 | 24.80 | BOP | 517,470 | 517,506 | |
AG636-219 | 200 | 219 | 190 | 250 | 60 | 24 | 5,000 | 25.10 | BOP | 517,470 | 517,507 | |
AG636-245 | 225 | 245 | 190 | 250 | 60 | 24 | 5,000 | 27.30 | BOP | 517,470 | 517,508 | |
AG636-273 | 250 | 273 | 190 | 250 | 60 | 24 | 5,000 | 27.80 | BOP | 517,470 | 517,509 | |
AG636-324 | 300 | 324 | 200 | 300 | 60 | 24 | 6,500 | 37.10 | BOP | 517,470 | 517,510 | |
AG636-356 | 350 | 356 | 200 | 300 | 60 | 24 | 6,500 | 41.60 | BOP | 517,470 | 517,511 | |
AG636-406 | 400 | 406 | 200 | 300 | 60 | 24 | 6,500 | 47.00 | BOP | 517,470 | 517,512 | |
AG636-457 | 450 | 457 | 200 | 300 | 60 | 24 | 6,500 | 62.00 | BOP | 517,470 | 517,513 | |
AG636-508 | 500 | 508 | 200 | 300 | 60 | 24 | 6,500 | 74.40 | BOP | 517,470 | 517,514 | |
AG636-559 | 550 | 559 | 200 | 300 | 60 | 24 | 6,500 | 77.70 | BOP | 517,470 | 517,515 | |
AG636-610 | 600 | 610 | 200 | 300 | 60 | 24 | 6,500 | 99.70 | BOP | 517,470 | 517,516 |
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next