EXTRA HEAVY DUTY SADDLE CLAMP - AG435
- Galvanised carbon steel
- Custom versions and additional sizes available on request
- Bolts are not included
- 650 NB and over, comes with 4 bolt holes
- Load recommendations are lateral only
- Available in stainless steel




Product | Part Number | Pipe DN | D (mm) | ØH (mm) | J (mm) | C (mm) | SWL (Kg) | Item Weight (Kg) | VariableText | Variation | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
515817 | AG435–356 | 350 | 356 | 24 | 346 | 540 | 8,800 | 18.87 | 515818 | ||
515817 | AG435–406 | 400 | 406 | 28 | 396 | 594 | 8,800 | 21.06 | 515819 | ||
515817 | AG435–457 | 450 | 457 | 28 | 447 | 645 | 12,320 | 36.07 | 515820 | ||
515817 | AG435–508 | 500 | 508 | 28 | 495 | 736 | 13,200 | 42.35 | 515821 | ||
515817 | AG435–559 | 550 | 559 | 28 | 546 | 787 | 13,200 | 45.83 | 515822 | ||
515817 | AG435–610 | 600 | 610 | 24 | 597 | 834 | 13,200 | 55.09 | 515823 | ||
515817 | AG435–660 | 650 | 660 | 24 | 647 | 884 | 13,200 | 59.02 | 515824 | ||
515817 | AG435–711 | 700 | 711 | 24 | 698 | 935 | 13,200 | 85.07 | 515825 | ||
515817 | AG435–762 | 750 | 762 | 24 | 749 | 986 | 13,200 | 90.42 | 515826 | ||
515817 | AG435–813 | 800 | 813 | 28 | 800 | 1,041 | 13,200 | 95.94 | 515827 | ||
515817 | AG435–864 | 850 | 864 | 28 | 851 | 1,092 | 13,200 | 101.29 | 515828 | ||
515817 | AG435–914 | 900 | 914 | 28 | 901 | 1,142 | 13,200 | 106.54 | 515829 | ||
515817 | AG435–1016 | 1,000 | 1,016 | 28 | 1,003 | 1,244 | 13,200 | 117.24 | 515830 |
Part Number
AG435–356
AG435–406
AG435–457
AG435–508
AG435–559
AG435–610
AG435–660
AG435–711
AG435–762
AG435–813
AG435–864
AG435–914
AG435–1016
TESTIMONIALS
To date Anchorage staff have been courteous and knowledgeable while the company itself has proved a reliable partner helping us deliver best possible solutions for some challenging projects.
Mat CarrollRadcoflex Director
I have been in the high-pressure role of ensuring that required items are on site, at the right time, in the right quantity and the team at Anchorage has been invaluable at achieving this task, not to mention all items were completed to a high standard and delivered by if not before the deadlines.
Jordan LeottaMEFT Alliance | Airport Link Project
The beauty of these customized flange mount from Anchorage Group is that they have up to 60 mm in vertical adjustment available
meaning that it can be installed efficiently.
Anthony DomantiLogan Water | Wastewater pump station
Previous
Next